| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 19/06/2003 | | RUSSIAN VALOUR | 1 | | Norfolk S. | 37700 | | G3 | K.Darley |
| | 19/06/2003 | | FANTASTIC LOVE | 1 | | King George V H. | 34800 | | K.Dalgleish |
| | 20/06/2003 | | DELSARTE | 2 | | King Edward VII S. | 36080 | | G2 | K.Dalgleish |
| | 20/06/2003 | | SHANTY STAR | 1 | | Queen's Vase | 37700 | | G3 | K.Darley |
| | 08/07/2003 | | ATTRACTION | 1 | | Cherry Hinton S. | 40600 | | G2 | K.Darley |
| | 12/07/2003 | | MANA D'ARGENT | 1 | | Tote Exacta H. | 37700 | | J.Fanning |
| | 29/07/2003 | | DARASIM | 1 | | Ladbrokes.com Prestige H | 29000 | | J.Fanning |
| | 30/07/2003 | | LUCKY STORY | 1 | | Venue Clicquot Vintage S. | 40600 | | G2 | K.Dalgleish |
| | 23/08/2003 | | PEARL OF LOVE | 1 | | Futurity S. | 50662 | | G2 | D.Holland |
| | 24/08/2003 | | DARASIM | 1 | | Prix Kergorlay | 35162 | | G2 | J.Fanning |
| | 06/09/2003 | | THE PERSUADER | 1 | | Old Borough Cup Showcase H. | 32500 | | J.Fanning |
| | 12/09/2003 | | LUCKY STORY | 1 | | Champagne S. | 79200 | | G2 | D.Holland |
| | 14/09/2003 | | DARASIM | 1 | | Prix Gladiateur | 21429 | | G3 | J.Fanning |
| | 14/09/2003 | | PEARL OF LOVE | 3 | | National S. | 18214 | | G1 | D.Holland |
| | 05/10/2003 | | DARASIM | 3 | | Prix du Cadran | 14844 | | G1 | J.Fanning |
| | 19/10/2003 | | PEARL OF LOVE | 1 | | Gran Criterium | 125357 | | G1 | D.Holland |
| | 21/02/2004 | | SCOTT'S VIEW | 1 | | Sahm Stud Stakes (Handicap) | 36312 | | S.Chin |
| | 11/03/2004 | | SCOTT'S VIEW | 1 | | Visit Victoria - The Place To Be H. | 54469 | | S.Chin |
| | 27/03/2004 | | SCOTT'S VIEW | 3 | | Dubai Sheema Classic | 111731 | | G1 | S.Chin |
| | 14/04/2004 | | GATEMAN | 1 | | Earl Of Sefton S. | 29000 | | G3 | K.Dalgleish |
| | 25/04/2004 | | SCOTT'S VIEW | 3 | | Queen Elizabeth II Cup | 107914 | | G1 | S.Chin |
| | 02/05/2004 | | ATTRACTION | 1 | | 1,000 Guineas | 187195 | | G1 | K.Darley |
| | 07/05/2004 | | SYSTEMATIC | 1 | | Ormonde S. | 43500 | | G3 | K.Darley |
| | 22/05/2004 | | DARASIM | 1 | | Betty Barclay-Rennen | 26761 | | G3 | J.Fanning |
| | 23/05/2004 | | ATTRACTION | 1 | | Irish 1000 Guineas | 158591 | | G1 | K.Darley |
| | 01/06/2004 | | BANDARI | 1 | | Brigadier Gerard S. | 29000 | | G3 | W.Supple |
| | 17/06/2004 | | DARASIM | 3 | | Ascot Gold Cup | 26532 | | G1 | J.Fanning |
| | 18/06/2004 | | ATTRACTION | 1 | | Coronation S. | 139823 | | G1 | K.Darley |
| | 06/07/2004 | | ATTRACTION | 2 | | Falmouth S. | 44000 | | G1 | K.Darley |
| | 07/07/2004 | | BANDARI | 1 | | Princess of Wales's S. | 58000 | | G2 | R.Hills |
| | 28/07/2004 | | SHAMARDAL | 1 | | Vintage S. | 40600 | | G2 | J.Fanning |
| | 29/07/2004 | | DARASIM | 1 | | Goodwood Cup | 58000 | | G2 | J.Fanning |
| | 07/08/2004 | | MISTER MONET | 1 | | Rose Of Lancaster S. | 37700 | | G3 | J.Fanning |
| | 21/08/2004 | | MISTER MONET | 1 | | Prix Guillaume d'Ornano | 42148 | | G2 | J.Fanning |
| | 11/09/2004 | | ATTRACTION | 2 | | Matron S. | 34788 | | G1 | K.Darley |
| | 25/09/2004 | | LUCKY STORY | 2 | | Queen Elizabeth II S. | 55000 | | G1 | D.Holland |
| | 26/09/2004 | | FORT | 1 | | Ascot Final Fling H. | 34800 | | JF.Egan |
| | 02/10/2004 | | ATTRACTION | 1 | | Sun Chariot S. | 116000 | | G1 | K.Darley |
| | 16/10/2004 | | CONTACT DANCER | 1 | | Totesport Cesarewitch H. | 75400 | | R.Ffrench |
| | 16/10/2004 | | SHAMARDAL | 1 | | Dewhurst S. | 152772 | | G1 | K.Darley |
| | 17/10/2004 | | HEARTHSTEAD WINGS | 3 | | Gran Criterium | 37975 | | G1 | K.Darley |
| | Page 37 of 79 |